<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Netconcepts &#187; Articles</title>
	<atom:link href="http://www.netconcepts.com/tag/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netconcepts.com</link>
	<description>Specialists in SEO, web dev, online marketing, and ecommerce</description>
	<lastBuildDate>Wed, 08 Aug 2012 11:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<copyright>2001-2009 </copyright>
	<managingEditor>infodesk@netconcepts.com (Netconcepts)</managingEditor>
	<webMaster>infodesk@netconcepts.com (Netconcepts)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.netconcepts.com/images/NetconceptsPodcast-Small.gif</url>
		<title>Netconcepts</title>
		<link>http://www.netconcepts.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Specialists in SEO, web dev, online marketing, and ecommerce</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Netconcepts</itunes:author>
	<itunes:owner>
		<itunes:name>Netconcepts</itunes:name>
		<itunes:email>infodesk@netconcepts.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.netconcepts.com/images/NetconceptsPodcast-Small.gif" />
		<item>
		<title>SEO: Search Engine Rankings Vary Among Searchers</title>
		<link>http://www.netconcepts.com/seo-search-engine-rankings-vary-among-searchers/</link>
		<comments>http://www.netconcepts.com/seo-search-engine-rankings-vary-among-searchers/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:15:08 +0000</pubDate>
		<dc:creator>Jill Kocher</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.netconcepts.com/?p=1817</guid>
		<description><![CDATA[Marsha, Marsha, Marsha&#8230;. Rankings, Rankings, Rankings If you really want to measure the effectiveness of your SEO campaign, stop obsessing about rankings. Search engine rankings remain a &#8216;nice&#8217; diagnostic tool and should be tracked as a metric, but rankings are not the most telling measure of SEO success. Rankings Can Be Different for Each Searcher [...]]]></description>
			<content:encoded><![CDATA[<p>Marsha, Marsha, Marsha&#8230;. Rankings, Rankings, Rankings</p>
<p>If you really want to measure the effectiveness of your SEO campaign, stop obsessing about rankings.</p>
<p>Search engine rankings remain a &#8216;nice&#8217; diagnostic tool and should be tracked as a metric, but rankings are not the most telling measure of SEO success.  </p>
<p>Rankings Can Be Different for Each Searcher and the giant success or dismal failure that a particular ecommerce merchant perceives may be isolated to his or her search results. Truly understanding the search factors for your site is one of the most effective ways of helping your team focus on the measures that really matter, and halting obsessive rank checking.</p>
<p>Which factors influence the search results for individual users&#8230;.<a href="http://www.practicalecommerce.com/articles/1282-SEO-Search-Engine-Rankings-Vary-Among-Searchers">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netconcepts.com/seo-search-engine-rankings-vary-among-searchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers, It&#8217;s Time to Hop Off the Time Management Treadmill</title>
		<link>http://www.netconcepts.com/time-management-treadmill/</link>
		<comments>http://www.netconcepts.com/time-management-treadmill/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 21:32:17 +0000</pubDate>
		<dc:creator>Stephan Spencer</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.netconcepts.com/?p=1807</guid>
		<description><![CDATA[Ever sigh to yourself, "There just aren't enough hours in the day!"? Well you're not alone. Most of us are overloaded and under-resourced. But it doesn't have to be that way. And managing your time more efficiently isn't the answer. Read on to learn the secrets of stress-free productivity...]]></description>
			<content:encoded><![CDATA[<p>Ever sigh to yourself, &#8220;There just aren&#8217;t enough hours in the day!&#8221;? You&#8217;re not alone. Most marketers are overloaded and under-resourced. But it doesn&#8217;t have to be that way.</p>
<p>And managing your time more efficiently isn&#8217;t the answer.</p>
<p>You may remember <A href="http://www.netconcepts.com/outsourcing-and-delegating/">my article about outsourcing your life</A>, which features an interview with Tim Ferriss, author of the best-selling book <EM><A href="http://www.fourhourworkweek.com/">The Four-Hour Workweek</A></EM>. The article revealed how you can hire a virtual assistant (VA) for as little as five dollars per hour and delegate many of the items on your to-do list to that VA in order to save you time and boost your productivity.</p>
<p>Delegating isn&#8217;t the only key to reducing your workload and your stress level, however. You also need to be discerning about what you take on: Not everything deserves to go on your to-do list.</p>
<p>Even more importantly, some things deserve to be on your list that aren&#8217;t there now. I&#8217;m talking about career goals, or life goals.</p>
<p>When was the last time you prioritized your &#8220;to-do&#8221; list based on what will help further your marketing career instead of merely what will get you through your week? Do you have things on that list that you&#8217;d like to have accomplished one year from now? Or in five years?</p>
<p>I sat down for a podcast interview with best-selling author <A href="http://www.davidco.com/">David Allen</A>, the guru of the productivity methodology known as &#8220;GTD&#8221; (which stands for Getting Things Done and is also the name of his New York Times Best-Seller). We discussed life and time management, and the psychology behind why so many of us struggle with accomplishing what we want in our careers and in our personal lives.</p>
<p>I have already written about GTD for MarketingProfsâ??an article titled &#8220;<A href="http://www.netconcepts.com/clearing-the-clutter/">Clearing the Clutter: How Busy Marketers Can Get Things Done</A>. In it, I wrote:  <BLOCKQUOTE dir=ltr style="MARGIN-RIGHT: 0px"></p>
<p><EM>Once you stop using your brain as the holding tank for all the important things that you need to do today, tomorrow, next week, or even further into the future, the sooner you become clear and your mind will be open to wander, unfettered. Only then can your creativity truly be unleashed, and you reach a state of flow that David Allen refers to as &#8220;Mind like water.&#8221; </EM></BLOCKQUOTE></p>
<p>&#8220;Mind like water&#8221; is a pretty foreign concept to many marketers and professionals because of the way we&#8217;ve trained ourselves to think about our day. Daily to-do lists, constant phone and email interruptions, and other minutiae bog us down and distract us. The &#8220;mind like water&#8221; simile originated from the martial arts but can be applied to business because it describes a state of mind where the little things don&#8217;t get to you.</p>
<p>When you over- (or under-) react to the world around you, by not doing what you need to do in a timely fashion, your procrastination creates a state of chaos that affects your ability to succeed. So instead of your controlling yourself in your environment in order to get to where you want to be, your world controls you, limiting your chances for personal and professional success.</p>
<p>In the interview David suggested that when you avoid tasks you&#8217;re actually allowing yourself to be distracted because the task is something daunting that is outside your comfort zoneâ??even though that one thing could become the most successful thing you&#8217;ve ever done.</p>
<p>By over-thinking and embedding decisions in every task, you create barriers to your productivity, adding another layer of procrastinationâ??which, as I&#8217;m sure we all know, leads to stress.</p>
<p>One of the biggest barriers to &#8220;getting things done&#8221; is not understanding what time management really means.</p>
<p>David said in the interview, &#8220;You can&#8217;t manage time, you actually only manage what you do during time.&#8221; Translation? To get more done, we have to look at how we manage our focus, our actions, and our activities, because &#8220;time&#8221; doesn&#8217;t change. So &#8220;time management&#8221; is actually a misnomer.</p>
<p>Here are a few tips from David that I&#8217;d like to share with you to help better manage your focus and achieve your goals:  <UL> <LI><STRONG>Manage your tasks by taking the right action:</STRONG> Instead of prioritizing your to-do list, decide what tasks you will commit yourself through to completion. Then, figure out where and when you need to accomplish your goal, so you can better manage your tasks. For example, if you have a project management list, you might want to determine what pieces you want to be involved with, what you want to delegate, and what tools you&#8217;ll need to complete the project. From there, you can better fit the project into your schedule, because you know what you need to do and when you need to do it.  <LI><STRONG>Minimize your time stealers:</STRONG> Anything that distracts you turns into a time stealer, because it&#8217;s literally robbing you of precious time. Television is a big &#8220;time stealer&#8221; in our personal lives, but there are other things we do at work that affect us daily. Constantly checking your email or voicemail, or obsessing about smaller details on projects, can have an impact on our productivity. Many time stealers are essential to our work day, so the trick is to learn when these tasks are appropriate and determine whether or not you&#8217;re doing them too much or too often.  <LI><STRONG>Review your tasks weekly, not daily:</STRONG> One of the most common pitfalls in task management is to obsess about the unimportant details of your day. From up-to-the-minute schedules for lunch to clearing out your &#8220;in box,&#8221; daily to-do lists are difficult to maintain in the longer term because of the &#8220;people&#8221; factor. In a perfect world, robots would do everything on your list in the order you&#8217;ve prioritized them, but life doesn&#8217;t work that way. By looking at your to-do list on a higher levelâ??in a weekly appointment with yourselfâ??you can block out time to fit in your goals when it is appropriate during the week. And (here&#8217;s the best part) you&#8217;ll get more done. </LI></UL></p>
<p>Whether you work as a marketing intern or as vice-president, David Allen&#8217;s <EM>Getting Things Done</EM> has something for everyone. His concept is not just about managing your tasks; it&#8217;s about clearing out the clutter in your head to achieve &#8220;mind like water.&#8221;</p>
<p>With such a frame of mind you will not only &#8220;get things done&#8221; in your career but but also build a successful framework that will reach further than just &#8220;today.&#8221;</p>
<p>I invite you to listen to my <A href="http://www.marketingspeak.com/audio/david-allen-interview.mp3">interview with David Allen</A> to learn more time- and sanity-saving tips that can help you in both your personal and your professional life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netconcepts.com/time-management-treadmill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.marketingspeak.com/audio/david-allen-interview.mp3" length="11335943" type="audio/mpeg" />
	</item>
		<item>
		<title>New tricks for Old Pueblo</title>
		<link>http://www.netconcepts.com/new-tricks-for-old-pueblo/</link>
		<comments>http://www.netconcepts.com/new-tricks-for-old-pueblo/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 18:55:20 +0000</pubDate>
		<dc:creator>Stephan Spencer</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.netconcepts.com/new-tricks-for-old-pueblo/</guid>
		<description><![CDATA[In this article on Multichannel Merchant, Netconcepts founder and President Stephan Spencer sits down with Amy Africa to review Old Pueblo Traders, an eCommerce clothing site. Stephan&#8217;s contribution discusses key concepts in SEO like this one: In my brief tour of Oldpueblotraders.com, I found plenty of opportunities for major traffic gains through search engine optimization. [...]]]></description>
			<content:encoded><![CDATA[<p>In this article on Multichannel Merchant, Netconcepts founder and President Stephan Spencer sits down with Amy Africa to review Old Pueblo Traders, an eCommerce clothing site. Stephan&#8217;s contribution discusses key concepts in SEO like this one:</p>
<blockquote><p>In my brief tour of Oldpueblotraders.com, I found plenty of opportunities for major traffic gains through search engine optimization. The first one became immediately obvious as I was loading the home page. Directing my Web browser to load http://www.oldpueblotraders.com/, I was immediately redirected to http://www.oldpueblotraders.com/pagebuilder/.</p>
<p>Unfortunately, the type of redirect used was a temporary one (302) instead of a permanent one (301). I discovered this through the use of a server header checker (http://www.webrankinfo.com/english/tools/server-header.php) A 301 redirect passes PageRank and link popularity to the destination URL, whereas a 302 redirect does not. Luckily, this is an easy thing to fix.</p></blockquote>
<p>For more about this eCommerce website audit, visit the original article on Multichannel Merchant <a rel="nofollow" href="http://multichannelmerchant.com/webchannel/websitecreative/new_tricks_old_2/index.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netconcepts.com/new-tricks-for-old-pueblo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Toolbox Tips</title>
		<link>http://www.netconcepts.com/wwwnetconceptscomclickz_4/</link>
		<comments>http://www.netconcepts.com/wwwnetconceptscomclickz_4/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 13:03:23 +0000</pubDate>
		<dc:creator>Patricia Fusco</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.netconcepts.com/wwwnetconceptscomclickz_4/</guid>
		<description><![CDATA[How current is your SEO Toolbox? Do you have all the tools needed to research, analyze &#038; diagnose the SEO issues for your website? Are you reading the most useful blogs? How well organized are the RSS feeds you subscribe to? Are you using webmaster tools to gain an inside view to how the search [...]]]></description>
			<content:encoded><![CDATA[<p>How current is your SEO Toolbox? Do you have all the tools needed to research, analyze &#038; diagnose the SEO issues for your website? Are you reading the most useful blogs? How well organized are the RSS feeds you subscribe to? Are you using webmaster tools to gain an inside view to how the search engines see your website? In this article Netconcepts Director of Search, P.J. Fusco shares a few of her favorite goodies in her SEO Toolbox:</p>
<blockquote><p>&#8230;updating and refreshing your SEO toolbox requires a continual flow of information to keep up with the job&#8217;s demands. Keeping your SEO toolbox well organized and current has never been more challenging.</p></blockquote>
<p>Read the full SEO Toolbox article at <a href="http://www.clickz.com/showPage.html?page=3630494">ClickZ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netconcepts.com/wwwnetconceptscomclickz_4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Report Card: Littlepixiegifts.com.au</title>
		<link>http://www.netconcepts.com/wwwnetconceptscompracticalecommerce10/</link>
		<comments>http://www.netconcepts.com/wwwnetconceptscompracticalecommerce10/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 16:47:21 +0000</pubDate>
		<dc:creator>Jeff Muendel</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Website-Audits]]></category>

		<guid isPermaLink="false">http://www.netconcepts.com/wwwnetconceptscompracticalecommerce10/</guid>
		<description><![CDATA[A SEO review of this site and the Best Practices in use, as well as opportunities for new optimization. Analyst Jeff Muendel of Netconcepts goes through the site with a fine tooth comb. Learn from his findings on how to analyze your ecommerce website and tweak it in time for holiday traffic. If Little Pixie [...]]]></description>
			<content:encoded><![CDATA[<p>A SEO review of this site and the Best Practices in use, as well as opportunities for new optimization. Analyst Jeff Muendel of Netconcepts goes through the site with a fine tooth comb. Learn from his findings on how to analyze your ecommerce website and tweak it in time for holiday traffic. </p>
<blockquote><p>If Little Pixie Gifts has an SEO weak point, it is in the URLs. As search engines spider the URL addresses along with title tags and page content, each URL should reflect the keyword theme of the page. Instead, Little Pixie Gifts has URLs like http://www.littlepixiegifts.com.au/cart.php?target=category&#038;category_id=62. While such a URL doesnâ??t necessarily hurt things from a search engine perspective, it certainly doesnâ??t help.</p></blockquote>
<p>To read the full article, visit <a href="http://www.practicalecommerce.com/articles/792-SEO-Report-Card-Littlepixiegifts-com-au">Practical Ecommerce</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.netconcepts.com/wwwnetconceptscompracticalecommerce10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Natural Disposition for Search</title>
		<link>http://www.netconcepts.com/wwwnetconceptscomclickz-11/</link>
		<comments>http://www.netconcepts.com/wwwnetconceptscomclickz-11/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 16:29:48 +0000</pubDate>
		<dc:creator>Patricia Fusco</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.netconcepts.com/wwwnetconceptscomclickz-11/</guid>
		<description><![CDATA[Is the use of rich media and new web technologies such as AJAX hiding your retail website from search engine spiders? Has your company shifted efforts away from natural search optimization to opt for the coolest, new applications to enhance the user experience? In this article for ClickZ, P.J. Fusco, director of natural search for [...]]]></description>
			<content:encoded><![CDATA[<p>Is the use of rich media and new web technologies such as AJAX hiding your retail website from search engine spiders? Has your company shifted efforts away from natural search optimization to opt for the coolest, new applications to enhance the user experience? In this article for ClickZ, P.J. Fusco, director of natural search for Netconcepts discusses the importance of maintaining a natural search marketing strategy.</p>
<blockquote><p>With rich media in plan, dynamic Web site constructs in motion, and competing forces all around, putting together a natural search strategy has many complex components. Just as a wetland must work in harmony with the environment to produce desired results, so too must an online organization provide resources for understanding natural search, lest the spiders get bogged down by the muck.</p></blockquote>
<p>For more about this topic, visit the full article on <a href="http://www.clickz.com/showPage.html?page=3630366">ClickZ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netconcepts.com/wwwnetconceptscomclickz-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas in July?</title>
		<link>http://www.netconcepts.com/wwwnetconceptscomclickz-10/</link>
		<comments>http://www.netconcepts.com/wwwnetconceptscomclickz-10/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 17:08:17 +0000</pubDate>
		<dc:creator>Patricia Fusco</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.netconcepts.com/wwwnetconceptscomclickz-10/</guid>
		<description><![CDATA[Link building tips to get ready for the holiday season. Netconcepts&#8217; director of search, P.J. Fusco discusses the need for quality links for Search Engine Optimization. While many retailers focus their energy and glitzy gift sections and giving guides for every member of the family, links are the gift that will keep on giving to [...]]]></description>
			<content:encoded><![CDATA[<p>Link building tips to get ready for the holiday season. Netconcepts&#8217; director of search, P.J. Fusco discusses the need for quality links for Search Engine Optimization. While many retailers focus their energy and glitzy gift sections and giving guides for every member of the family, links are the gift that will keep on giving to a website&#8217;s value to search engines. </p>
<p>To learn more about this tactic, read the full article at <a href="http://www.clickz.com/showPage.html?page=3630217">ClickZ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netconcepts.com/wwwnetconceptscomclickz-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a Converter</title>
		<link>http://www.netconcepts.com/be-a-converter/</link>
		<comments>http://www.netconcepts.com/be-a-converter/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 15:09:13 +0000</pubDate>
		<dc:creator>Stephan Spencer</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.netconcepts.com/be-a-converter/</guid>
		<description><![CDATA[Do you know your website&#8217;s conversion rate? Do you know if it is above or below average for a typical merchant? The average conversion rate is only about 2.4%. How can you increase your site&#8217;s conversion rate? Learn from Netconcepts Founder &#038; President, Stephan Spencer about how to improve your organization&#8217;s website to become a [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know your website&#8217;s conversion rate? Do you know if it is above or below average for a typical merchant? The average conversion rate is only about 2.4%. How can you increase your site&#8217;s conversion rate? Learn from Netconcepts Founder &#038; President, Stephan Spencer about how to improve your organization&#8217;s website to become a better converter. In this article for MultiChannel Merchant, Stephan discusses the use of Persuasion Architecture, how to design for different personality types, analyze your audience&#8217;s needs and to adjust your tone.</p>
<blockquote><p>Technology is not a means to higher conversion rates; it is just a tool that must be properly managed, configured, and implemented in order to reach your goals. Just having a great CMS with an advanced shopping cart system is not enough â?? there are no â??set it and forget itâ?? solutions for improving your conversion rate.</p></blockquote>
<p>For more on this topic, read the full article <a href="http://multichannelmerchant.com/webchannel/0701-understand-users-needs/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netconcepts.com/be-a-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Disclosure</title>
		<link>http://www.netconcepts.com/social-disclosure/</link>
		<comments>http://www.netconcepts.com/social-disclosure/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 15:20:12 +0000</pubDate>
		<dc:creator>Stephan Spencer</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.netconcepts.com/social-disclosure/</guid>
		<description><![CDATA[How do you communicate with your customers and build your brand? Are you talking at them, or do you have an online dialogue with them? Stepping into social media allows merchants the opportunity to speak to customers and build a brand-loyal community. This requires loss of some control, since customers will be generating their own [...]]]></description>
			<content:encoded><![CDATA[<p>How do you communicate with your customers and build your brand? Are you talking at them, or do you have an online dialogue with them? Stepping into social media allows merchants the opportunity to speak to customers and build a brand-loyal community. This requires loss of some control, since customers will be generating their own content. It is worth the investment. Written for Multichannel Merchant, Netconcepts President Stephan Spencer and analyst Tim Gill discuss the benefits of social media for merchants. </p>
<blockquote><p>Retailers can leverage this dialog to gain insight into marketing research, generate product feedback, conduct merchandise testing, and initiate product improvements. By taking a dialog approach to social media instead of a louder, flashier version of commercial interruption, you can learn what consumers want, and how they want it, on a one-to-one basis.</p></blockquote>
<p>For more on this topic, read the complete article <a href="http://multichannelmerchant.com/webchannel/brand-building-social-media-sites-0601/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netconcepts.com/social-disclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Report Card: Pinkorpunk.com</title>
		<link>http://www.netconcepts.com/seo-report-card-pinkorpunkcom/</link>
		<comments>http://www.netconcepts.com/seo-report-card-pinkorpunkcom/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 15:31:01 +0000</pubDate>
		<dc:creator>Jeff Muendel</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Website-Audits]]></category>

		<guid isPermaLink="false">http://www.netconcepts.com/seo-report-card-pinkorpunkcom/</guid>
		<description><![CDATA[In this edition of the SEO report card, Jeff Muendel reviews eCommerce site pinkorpunk.com. This niche eCommerce site sells accessories that (you guessed it) are either pink or punk. This website audit is especially helpful for other new eCommerce sites, since pinkorpunk.com launched quite recently. Here&#8217;s a little bit about what Jeff has to say [...]]]></description>
			<content:encoded><![CDATA[<p>In this edition of the SEO report card, Jeff Muendel reviews eCommerce site pinkorpunk.com. This niche eCommerce site sells accessories that (you guessed it) are either pink or punk. This website audit is especially helpful for other new eCommerce sites, since pinkorpunk.com launched quite recently. Here&#8217;s a little bit about what Jeff has to say about this unique boutique.</p>
<blockquote><p>Pinkorpunk.com is a fairly new website, which may partially explain its PageRank of 0. But, the other factor in the ranking is the site&#8217;s small number of inbound links. Yahoo! sees 45 links from outside sites while Google doesn&#8217;t list any at all. Inbound links translate to PageRank, and higher PageRank translates to better search engine results. This site, with its vibrant content, should have no problem garnering links! A linking campaign is in order here. Research online directories and get listed in those that still have decent PageRank (many have been recently demoted by Google in that regard). A blog is also in order, especially with such hip content. Online press should be a target as well, as should social media avenues like MySpace, Flickr and Facebook.</p></blockquote>
<p>For more about this niche eCommerce store, visit the Practical eCommerce website audit <a rel="nofollow" href="http://www.practicalecommerce.com/articles/708/SEO-Report-Card-Pinkorpunkcom/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netconcepts.com/seo-report-card-pinkorpunkcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/62 queries in 0.019 seconds using disk: basic
Object Caching 639/768 objects using disk: basic

Served from: www.netconcepts.com @ 2013-05-18 10:38:22 -->