<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Netconcepts &#187; Brian Klais</title>
	<atom:link href="http://www.netconcepts.com/author/brian/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netconcepts.com</link>
	<description>Specialists in SEO, web dev, online marketing, and ecommerce</description>
	<lastBuildDate>Wed, 08 Aug 2012 11:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<copyright>2001-2009 </copyright>
	<managingEditor>infodesk@netconcepts.com (Netconcepts)</managingEditor>
	<webMaster>infodesk@netconcepts.com (Netconcepts)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.netconcepts.com/images/NetconceptsPodcast-Small.gif</url>
		<title>Netconcepts</title>
		<link>http://www.netconcepts.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Specialists in SEO, web dev, online marketing, and ecommerce</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Netconcepts</itunes:author>
	<itunes:owner>
		<itunes:name>Netconcepts</itunes:name>
		<itunes:email>infodesk@netconcepts.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.netconcepts.com/images/NetconceptsPodcast-Small.gif" />
		<item>
		<title>SEO Status Report Metrics</title>
		<link>http://www.netconcepts.com/seo-status-report-metrics/</link>
		<comments>http://www.netconcepts.com/seo-status-report-metrics/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 16:38:09 +0000</pubDate>
		<dc:creator>Brian Klais</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.netconcepts.com/seo-status-report-metrics/</guid>
		<description><![CDATA[How are your SEO efforts going from a technical standpoint? This session looks at &#8220;status report&#8221; metrics you can tap into such as link counts, page counts and more. Moderator: Danny Sullivan, Editor-in-Chief, Search Engine Land Speakers: Seth Besmertnik, CEO, Conductor, Inc. Rand Fishkin, CEO, SEOmoz Brian Klais, Executive Vice President of Search, Netconcepts Kelly [...]]]></description>
			<content:encoded><![CDATA[<p>How are your SEO efforts going from a technical standpoint? This session looks at &#8220;status report&#8221; metrics you can tap into such as link counts, page counts and more.</p>
<p>Moderator: Danny Sullivan, Editor-in-Chief, Search Engine Land </p>
<p>Speakers:</p>
<p>Seth Besmertnik, CEO, Conductor, Inc.<br />
Rand Fishkin, CEO, SEOmoz<br />
Brian Klais, Executive Vice President of Search, Netconcepts<br />
Kelly Kochert, AVP New Media, NSI</p>
<p>Time:<br />
1:15pm-2:30pm (1 hr 15 min)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netconcepts.com/seo-status-report-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential KPIs for Search Engine Optimization</title>
		<link>http://www.netconcepts.com/2008-10-21/</link>
		<comments>http://www.netconcepts.com/2008-10-21/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 16:33:22 +0000</pubDate>
		<dc:creator>Brian Klais</dc:creator>
				<category><![CDATA[Seminars]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web-Analytics]]></category>

		<guid isPermaLink="false">http://www.netconcepts.com/essential-kpis-for-search-engine-optimization/</guid>
		<description><![CDATA[There are basic SEO metrics that will help with the &#8220;blocking and tackling&#8221; &#8212; things like keyword popularity, indexation, link popularity, PageRank scores, rankings, top-referring keywords, etc. There are also the red herrings, like keyword density and KEI scores, that are only distractions. But most importantly, there are a whole new class of SEO metrics [...]]]></description>
			<content:encoded><![CDATA[<p>There are basic SEO metrics that will help with the &#8220;blocking and tackling&#8221; &#8212; things like keyword popularity, indexation, link popularity, PageRank scores, rankings, top-referring keywords, etc. There are also the red herrings, like keyword density and KEI scores, that are only distractions. But most importantly, there are a whole new class of SEO metrics that are largely undiscovered by folks in SEO and analytics alike, that are essential in order to fully capitalize on the &#8220;Long Tail&#8221; of SEO. These Key Performance Indicators include:</p>
<ul>
<li>Brand-to-nonbrand Ratio &#8212; percentage of your natural search traffic that comes from brand keywords versus nonbrand keywords</p>
<li>Unique Pages &#8212; number of unique (non-duplicate) web pages crawled by search engine spiders</li>
<li>Page Yield &#8212; percentage of unique pages that yield search-delivered traffic in a given month</li>
<li>Keyword Yield &#8212; average number of keywords each page (minus the freeloaders) yields in a given month</li>
<li>Visitors per Keyword &#8212; ratio of search engine delivered visitors to search terms</li>
<li>Index-to-crawl Ratio &#8212; ratio of pages indexed to unique crawled pages</li>
<li>Engine Yield &#8212; the amount of traffic a search engine delivers for every page it crawls</li>
</ul>
<p>Brian Klais, vice president of Search at Netconcepts, has been working in web marketing from the very start, will make sure you have the knowledge you need to do the job at hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netconcepts.com/2008-10-21/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>24+ Specific Things You Can Do To Make More Money Next Week</title>
		<link>http://www.netconcepts.com/2008-09-17/</link>
		<comments>http://www.netconcepts.com/2008-09-17/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 22:18:37 +0000</pubDate>
		<dc:creator>Brian Klais</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.netconcepts.com/shoporg-roundtable-thorny-seo-issues-for-retailers/</guid>
		<description><![CDATA[Forget the grand strategy talks; ignore the expensive, time-consuming software implementations; discard the hard-to-measure long-term plans &#8211; this session is about specific, actionable tactics you can use to make money NOW. Our panel of experts are going to give you killer tips to improve your Paid Search, Natural Search, Affiliate Marketing, Email Marketing, Web 2.0, [...]]]></description>
			<content:encoded><![CDATA[<p>Forget the grand strategy talks; ignore the expensive, time-consuming software implementations; discard the hard-to-measure long-term plans &#8211; this session is about specific, actionable tactics you can use to make money NOW. Our panel of experts are going to give you killer tips to improve your Paid Search, Natural Search, Affiliate Marketing, Email Marketing, Web 2.0, Shopping Feeds, Technology Issues, and Site Optimization. Weâ??re going to be moving fast so we will have a handout for session attendees with all of the gory details. This is the session you want to attend if you want to get your hands dirty and improve the bottom line. It will also help you convince your boss that you came to the Summit to make money &#8212; not just party in Vegas. </p>
<p>Moderator:<br />
Allan Dick, Chief Marketing Officer and Senior Plumbing Evangelist, Vintage Tub and Bath</p>
<p>Panelists:<br />
Sam Decker, CMO, Bazaarvoice<br />
Todd Friesen, SEO Ninja, Todd Friesen Associates<br />
Sheldon Gilbert, Founder and CEO, Proclivity<br />
Pinny Gniwisch, Founder and VP, Marketing, ice.com<br />
Brian Klais, Vice President of Search, Netconcepts<br />
Jeff Molander, Principal, Molander &#038; Associates<br />
Brian Platter, General Manager, Home Delivery, Peetâ??s Coffee &#038; Tea<br />
Brian Smith, Co-founder, SingleFeed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netconcepts.com/2008-09-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics Every SEO Needs To Know</title>
		<link>http://www.netconcepts.com/2008-06-04/</link>
		<comments>http://www.netconcepts.com/2008-06-04/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 21:52:28 +0000</pubDate>
		<dc:creator>Brian Klais</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Web-Analytics]]></category>

		<guid isPermaLink="false">http://www.netconcepts.com/2008-06-04/</guid>
		<description><![CDATA[It&#8217;s more than just rankings and traffic reports to measure the health of SEO efforts. This session focuses on analytics that SEOs should be considering. Moderator: Rand Fishkin, Co-Founder and CEO, SEOmoz Speakers: Brian Klais, Executive Vice President, Search, Netconcepts Laura Lippay, Group Program Manager, Search Strategy, Yahoo Jonah Stein, Founder, ItsTheROI Richard Zwicky, President, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s more than just rankings and traffic reports to measure the health of SEO efforts. This session focuses on analytics that SEOs should be considering.</p>
<p>Moderator:<br />
Rand Fishkin, Co-Founder and CEO, SEOmoz </p>
<p>Speakers:<br />
Brian Klais, Executive Vice President, Search, Netconcepts<br />
Laura Lippay, Group Program Manager, Search Strategy, Yahoo<br />
Jonah Stein, Founder, ItsTheROI<br />
Richard Zwicky, President, Enquisite</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netconcepts.com/2008-06-04/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Essential KPIs for Search Engine Optimization</title>
		<link>http://www.netconcepts.com/2008-05-06/</link>
		<comments>http://www.netconcepts.com/2008-05-06/#comments</comments>
		<pubDate>Tue, 06 May 2008 20:41:41 +0000</pubDate>
		<dc:creator>Brian Klais</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.netconcepts.com/2008-05-06/</guid>
		<description><![CDATA[There are basic SEO metrics that will help with the &#8220;blocking and tackling&#8221; â?? things like keyword popularity, indexation, link popularity, PageRank scores, rankings, top-referring keywords, etc. There are also the red herrings, like keyword density and KEI scores, that are only distractions. But most importantly, there are a whole new class of SEO metrics [...]]]></description>
			<content:encoded><![CDATA[<p>There are basic SEO metrics that will help with the &#8220;blocking and tackling&#8221; â?? things like keyword popularity, indexation, link popularity, PageRank scores, rankings, top-referring keywords, etc. There are also the red herrings, like keyword density and KEI scores, that are only distractions. But most importantly, there are a whole new class of SEO metrics that are largely undiscovered by folks in SEO and analytics alike, that are essential in order to fully capitalize on the &#8220;Long Tail&#8221; of SEO. These Key Performance Indicators include:</p>
<ul>
<li>Brand-to-nonbrand Ratio &#8212; percentage of your natural search traffic that comes from brand keywords versus nonbrand keywords
</li>
<li>Unique Pages &#8212; number of unique (non-duplicate) web pages crawled by search engine spiders
</li>
<li>Page Yield &#8212; percentage of unique pages that yield search-delivered traffic in a given month
</li>
<li>Keyword Yield &#8212; average number of keywords each page (minus the freeloaders) yields in a given month
</li>
<li>Visitors per Keyword &#8212; ratio of search engine delivered visitors to search terms
</li>
<li>Index-to-crawl Ratio &#8212; ratio of pages indexed to unique crawled pages
</li>
<li>Engine Yield &#8212; the amount of traffic a search engine delivers for every page it crawls</li>
</ul>
<p>Speakers:<br />
Brian Klais, Netconcepts<br />
Richard Zwicky, Enquisite</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netconcepts.com/2008-05-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Day Roundtables</title>
		<link>http://www.netconcepts.com/2008-02-11/</link>
		<comments>http://www.netconcepts.com/2008-02-11/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 15:21:55 +0000</pubDate>
		<dc:creator>Brian Klais</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.netconcepts.com/2008-02-11/</guid>
		<description><![CDATA[Table moderator: Brian Klais, Vice President of Search, Netconcepts Table topic: Natural search marketing and analytics]]></description>
			<content:encoded><![CDATA[<p>Table moderator:<br />
Brian Klais, Vice President of Search, Netconcepts</p>
<p>Table topic:<br />
Natural search marketing and analytics</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netconcepts.com/2008-02-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Optimal Results from Your Organic and PPC Campaigns</title>
		<link>http://www.netconcepts.com/2007-5-21/</link>
		<comments>http://www.netconcepts.com/2007-5-21/#comments</comments>
		<pubDate>Mon, 21 May 2007 17:56:34 +0000</pubDate>
		<dc:creator>Brian Klais</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.netconcepts.com/2007-5-21/</guid>
		<description><![CDATA[Don&#8217;t miss this important session that will review what you should be doing to attract and convert more prospects through your organic and pay-per-click search campaigns. Topics to be discussed include&#8230; How leading merchants capture the elusive &#8220;Long Tail&#8221; Brand building with unbranded keywords Low-cost, high-impact NSO (Natural Search Optimization) testing strategies Adding Web 2.0 [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t miss this important session that will review what you should be doing to attract and convert more prospects through your organic and pay-per-click search campaigns. Topics to be discussed include&#8230;</p>
<ul>
<li>How leading merchants capture the elusive &#8220;Long Tail&#8221;
</li>
<li>Brand building with unbranded keywords
</li>
<li>Low-cost, high-impact NSO (Natural Search Optimization) testing strategies
</li>
<li>Adding Web 2.0 to your SEO toolkit
</li>
<li>Engine differences &#8211; what matters today?
</li>
<li>Managing NSO yield and setting expectations
</li>
<li>How to apply DM best practices to PPC Search
</li>
<li>Profit Maximizing Strategies in Volatile Bid Marketplaces
</li>
<li>Creative and Landing Page Testing Strategies
</li>
<li>Dealing with engine differences
</li>
<li>Outsmarting your Competition
</li>
<li>Budgeting and Budget Allocation</li>
</ul>
<p>Speakers:<br />
Brian Klais, Vice President, Search Strategy, Netconcepts<br />
Kevin Lee, Chairman and Co-Founder, Did-it.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netconcepts.com/2007-5-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Release: Shop.org Presents Brian Klais</title>
		<link>http://www.netconcepts.com/news-release-shoporg-presents-brian-klais/</link>
		<comments>http://www.netconcepts.com/news-release-shoporg-presents-brian-klais/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 16:16:33 +0000</pubDate>
		<dc:creator>Brian Klais</dc:creator>
				<category><![CDATA[Former Netconcepts Press]]></category>
		<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.netconcepts.com/news-release-shoporg-presents-brian-klais/</guid>
		<description><![CDATA[Brian Klais, Netconcepts Vice President of Search, will be among a panel of experts discussing Improving ROI of Paid &#038; Organic Search at the shop.org Online Marketing Workshop 2007, continuing today in Hollywood, Florida. Panel members will be sharing specific tactics used to improve website performance and maximize profitability.

NetconceptsÂ®, LLC., the premier natural search firm enabling a leading tier of the top 200 Internet Retailers to â??get foundâ?? online, will be represented today at shop.orgâ??s Online Marketing Workshop 2007 by Vice President of Search, Brian Klais.]]></description>
			<content:encoded><![CDATA[<p>Agency Contact: Bill Arnovich<br />
Misukanis &#038; Odden<br />
<a href="mailto:BArnovich@MisukanisOdden.com">BArnovich@MisukanisOdden.com</a><br />
952.400.0342</p>
<p><b>For Immediate Release</b></p>
<h2>NetconceptsÂ® Vice President of Search Brian Klais Among Panel of Experts Discussing Paid &#038; Organic Search at shop.Org Online Marketing Workshop</h2>
<p>Brian Klais, Netconcepts Vice President of Search, will be among a panel of experts discussing Improving ROI of Paid &#038; Organic Search at the shop.org Online Marketing Workshop 2007, continuing today in Hollywood, Florida.  Panel members will be sharing specific tactics used to improve website performance and maximize profitability.</p>
<p>Hollywood, FL April 19, 2007 â?? <a href="http://www.Netconcepts.com">www.Netconcepts.com</a> â?? NetconceptsÂ®, LLC., the premier natural search firm enabling a leading tier of the top 200 Internet Retailers to â??get foundâ?? online, will be represented today at shop.orgâ??s Online Marketing Workshop 2007 by Vice President of Search, Brian Klais.</p>
<p>Mr. Klais will be among a panel of experts discussing Improving ROI of Paid and Organic Search.   Other speakers, including Ice.com founder Pinny Gniwisch, Commerce360 Founder &#038; President Craig Danuloff &#038; Geary Interactive SEO Manager Andrew Rodrigues will be discussing specific tactics used to improve performance and how to maximize profitability by properly analyzing the results.</p>
<p>As Vice President of Search for Netconcepts, Brian Klais is a recognized expert in the area of <a href="http://www.netconcepts.com/services/search-marketing/">search marketing</a>, and currently oversees one of the leading natural search marketing practices devoted to helping retailers, brands, and media portals optimize their natural search performance.<br />
Under his leadership, Netconcepts has become one of the leading voices for search engine ready e-commerce with clients such as REI, Kohls, HSN &#038; Cabelaâ??s.</p>
<p>â??I am pleased to be able to share ideas my ideas on paid and organic search with such an esteemed group of peers to the shop.org audience,â?? states Klais.  â??By discussing tactics developed from our combined experience, we hope the audience leaves inspired to improve their ongoing search campaigns.â??</p>
<p>Mr. Klais can be seen on the panel discussion Improving ROI of Paid and Organic Search at 1pm on Thursday, April 19th at shop.orgâ??s Online Marketing Workshop 2007.</p>
<p><center> ***</center></p>
<p><center>About Netconcepts, LLC </center></p>
<p>NetconceptsÂ® is committed to arming top Internet retailers with online strategies and technology platforms designed to increase online sales. With proprietary technology and processes including GravityStreamâ?¢ and GravityMarketâ?¢, online retailers will â??get foundâ?? on the search engines. Online retailers succeeding with the aid of Netconcepts, include Discovery Communications, Northern Tool, Home Shopping Network, Kohlâ??s Department Stores, REI, and Cabelaâ??s among other brands. Netconcepts is based in Madison Wisconsin with a production facility in Auckland, New Zealand.</p>
<p><center>###</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netconcepts.com/news-release-shoporg-presents-brian-klais/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Search Interview with Elastic Path</title>
		<link>http://www.netconcepts.com/seo-interview-elasticpath/</link>
		<comments>http://www.netconcepts.com/seo-interview-elasticpath/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 21:26:20 +0000</pubDate>
		<dc:creator>Brian Klais</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.netconcepts.com/seo-interview-elasticpath/</guid>
		<description><![CDATA[In this engaging interview with Dave Olson, Marketing Coordinator for Elastic Path Vancouver, Netconcepts&#8217; VP of Search, Brian Klais discusses his first-hand knowledge of organic search. In this podcast, Brian focuses on the knowledge and on-going expertise needed to succeed in the organic search market. SEO Best practices can be found anywhere, (just search Google). [...]]]></description>
			<content:encoded><![CDATA[<p>In this engaging interview with Dave Olson, Marketing Coordinator for Elastic Path Vancouver, Netconcepts&#8217; VP of Search, Brian Klais discusses his first-hand knowledge of organic search. </p>
<p>In this podcast, Brian focuses on the knowledge and on-going expertise needed to succeed in the organic search market. SEO Best practices can be found anywhere, (just search Google). However, how are you scaling optimization across your entire website? Which techniques will light the most search engine bulbs? How can my keywords open the door to the Long Tail of Natural Search? Listen as Klais answers these questions and shares his expertise on the latest techniques used to get found through organic search.</p>
<p>Interview conducted by Dave Olson, Marketing Coordinator for Elastic Path (<a href="http://www.getelastic.com/organic-search-optimization-tips-podcast/">Elastic Path podcast 24</a>) on Tuesday, February 13, 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netconcepts.com/seo-interview-elasticpath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.marketingspeak.com/audio/Dave-O-Elastic-Path-Vancouver-&-Brain-Etail-West-Podcast.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>In this engaging interview with Dave Olson, Marketing Coordinator for Elastic Path Vancouver, Netconcepts&#8217; VP of Search, Brian Klais discusses his first-hand knowledge of organic search. 
In this podcast, Brian focuses on the knowledge and on-[...]</itunes:subtitle>
		<itunes:summary>In this engaging interview with Dave Olson, Marketing Coordinator for Elastic Path Vancouver, Netconcepts&#8217; VP of Search, Brian Klais discusses his first-hand knowledge of organic search. 
In this podcast, Brian focuses on the knowledge and on-going expertise needed to succeed in the organic search market. SEO Best practices can be found anywhere, (just search Google). However, how are you scaling optimization across your entire website? Which techniques will light the most search engine bulbs? How can my keywords open the door to the Long Tail of Natural Search? Listen as Klais answers these questions and shares his expertise on the latest techniques used to get found through organic search.
Interview conducted by Dave Olson, Marketing Coordinator for Elastic Path (Elastic Path podcast 24) on Tuesday, February 13, 2007.</itunes:summary>
		<itunes:author>infodesk@netconcepts.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Long-Tail Optimization: Hold the Brands</title>
		<link>http://www.netconcepts.com/directmagazine-press/</link>
		<comments>http://www.netconcepts.com/directmagazine-press/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 16:26:34 +0000</pubDate>
		<dc:creator>Brian Klais</dc:creator>
				<category><![CDATA[Former Netconcepts Press]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.netconcepts.com/directmagazine-press/</guid>
		<description><![CDATA[Brian Quinton, author for DIRECT Magazine discusses the effect of Long Tail optimization and the opportunity held by unbranded keywords. Quinton turns to Netconcepts&#8217; VP of Search, Brian Klais, for expertise of the Long Tail of Natural Search key performance indicators. Unbranded keywords are the key to unlocking natural search&#8217;s success potential. However, the ability [...]]]></description>
			<content:encoded><![CDATA[<p>Brian Quinton, author for DIRECT Magazine discusses the effect of Long Tail optimization and the opportunity held by unbranded keywords. Quinton turns to Netconcepts&#8217; VP of Search, Brian Klais, for expertise of the Long Tail of Natural Search key performance indicators.</p>
<p>Unbranded keywords are the key to unlocking natural search&#8217;s success potential. However, the ability to measure your natural search channel and quantifying your ROI is a new concept for most companies. Quinton does a great job of tying in the research and background that went into Netconcepts&#8217; white paper &#8220;Chasing the Long Tail of Natural Search&#8221; to these ground breaking advancement in search.</p>
<p>Read this <a href="http://directmag.com/searchline/2-06-07-Long-tail/">entire article</a> and learn how to capture your own Long Tail. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.netconcepts.com/directmagazine-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 674/781 objects using disk: basic

Served from: www.netconcepts.com @ 2013-05-24 14:18:22 -->